
The indoor season has now been up and running for five weeks, and the club's junior sides have been in good form so far. Despite the winter campaign only being a few weeks old our junior sides have already played more than 30 games between them. Four Upminster teams sit top of the table at this time with another two currently lying in second place. There are a number of games scheduled for the rest of November with five teams in action across this Saturday and Sunday.
This is how our sides have started the season so far:
U15 Ultras - U15 Division One - 1st (of 6) - P3, W3, L0;
U14 Ultras - U14 Division One - 1st (of 6) - P3, W3, L0;
U13 Ultras - U13 Division One - 2nd (of 8) - P2, W2, L0;
U12 Ultras - U13 Division Two - 4th (of 6) - P1, W0, L1;
U12 Ultras - U12 Division One - 5th (of 8) - P2, W1, L1;
U11 Ultras - U12 Division Two - 1st (of 9) - P4, W4, L0;
U11 Ultras - U11 Division One - 3rd (of 8) - P2, W2, L0;
U11 Ultimate - U11 Division Two - 1st (of 6) - P1, W1, L0;
U10 Ultras - U10 Division One - 9th (of 9) - P2, W0, L2;
U10 Ultimate - U10 Division Two - 4th (of 10) - P2, W1, L1;
U9 Ultras - U10 Division Two - 3rd (of 10) - P2, W2, L0;
U9 Ultras - U9 Group 3 - 2nd (of 7) - P1, W1, L0;
U9 Ultimate - U9 Group 2 - 5th (of 6) - P1, W0, L1;
U8 Ultras - U9 Group 1 - 6th (of 6) - P1, W0, L1;
U8 Ultimate - U9 Group 3 - 4th (of 7) - P1, W0, L1;
U15 Girls - Yet to play;
U13 Girls - Division One - 7th (of 10) - P2, W1, L1;
U12 Girls - Division One - 8th (of 10) - P2, W0, L2;
U11 Girls - Division One - 5th (of 6) - P1, W0, L1;
Also in action later in November will be our Women's Softball side when they begin their indoor season against Benfleet on 20th November.
**Details of all games can be found on the club's PlayCricket site.