Player Awards 4 of 8

4. Batter of the Year


Presidents Trophy for Batter of the Year
2023 Ray Calder 606 Runs @ 67.33
2022 Dan Simpson 754 Runs @ 53.86
2021 Ehsan Afzal 775 Runs @ 59.62
2020 Pulkit Gupta 437 Runs @ 48.56
2019 James Evans 452 Runs @ 32.29
2018 Stewart Hammond 477 Runs @ 27.25
2017 Kiran Kullar 959 Runs @ 31.97
2016 Shahbaz Butt 894 Runs @ 55.86
2015 Mark Hortop 425 Runs @ 28.33
2014 Shabhaz Butt 1005 Runs @ 43.70
2013 Billy Gordon 771 Runs @ 45.35
2012 Nick O'Dell 504 Runs @ 42.00
2011 Jimmy Neesham 753 runs @ 68.45
2010 Alan Ison 980 runs @ 51.58
2009 Alan Ison 930 runs @ 58.13
2008 Harry Jenkins 493 runs @ 54.78
2007 Harry Jenkins
2006 Andrew D'Cruz
2005 Shafiq Rahman
2004 William Murphy
2003 Paul Brockman
2002 Lorne Sprigg
2001 Nigel O'Dell
2000 Oliver Peck
1999 Paul Brockman
1998 Steve Woods
1997 Paul Hogg